Current population
44,071
Data period: Aug 2026
Monthly resident registration population · KOSIS
44,071
Data period: Aug 2026
-1.86%
-837 people · Year-over-year
KRW 652.97 billion
≈ US$479.67 million
General and special accounts · Excludes funds
KRW 652,965,118,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Wando · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 44,071 |
| Jul 2026 | 44,094 |
| Jun 2026 | 44,175 |
| May 2026 | 44,238 |
| Apr 2026 | 44,277 |
| Mar 2026 | 44,339 |
| Feb 2026 | 44,416 |
| Jan 2026 | 44,535 |
| Dec 2025 | 44,613 |
| Nov 2025 | 44,676 |
| Oct 2025 | 44,761 |
| Sep 2025 | 44,838 |
| Aug 2025 | 44,908 |
| Jul 2025 | 44,980 |
| Jun 2025 | 45,108 |
| May 2025 | 45,189 |
| Apr 2025 | 45,263 |
| Mar 2025 | 45,323 |
| Feb 2025 | 45,385 |
| Jan 2025 | 45,503 |
| Dec 2024 | 45,631 |
| Nov 2024 | 45,702 |
| Oct 2024 | 45,754 |
| Sep 2024 | 45,837 |
| Aug 2024 | 45,912 |
| Jul 2024 | 46,014 |
| Jun 2024 | 46,103 |
| May 2024 | 46,161 |
| Apr 2024 | 46,226 |
| Mar 2024 | 46,291 |
| Feb 2024 | 46,399 |
| Jan 2024 | 46,530 |
| Dec 2023 | 46,641 |
| Nov 2023 | 46,726 |
| Oct 2023 | 46,805 |
| Sep 2023 | 46,874 |
| Aug 2023 | 46,967 |
| Jul 2023 | 47,068 |
| Jun 2023 | 47,153 |
| May 2023 | 47,203 |
| Apr 2023 | 47,310 |
| Mar 2023 | 47,334 |
| Feb 2023 | 47,438 |
| Jan 2023 | 47,490 |
| Dec 2022 | 47,597 |
| Nov 2022 | 47,634 |
| Oct 2022 | 47,754 |
| Sep 2022 | 47,830 |
| Aug 2022 | 47,955 |
| Jul 2022 | 48,013 |
| Jun 2022 | 48,079 |
| May 2022 | 48,197 |
| Apr 2022 | 48,314 |
| Mar 2022 | 48,329 |
| Feb 2022 | 48,415 |
| Jan 2022 | 48,481 |
| Dec 2021 | 48,631 |
| Nov 2021 | 48,770 |
| Oct 2021 | 48,861 |
| Sep 2021 | 48,990 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology