Current population
61,883
Data period: Aug 2026
Monthly resident registration population · KOSIS
61,883
Data period: Aug 2026
-0.83%
-518 people · Year-over-year
KRW 909 billion
≈ US$667.76 million
General and special accounts · Excludes funds
KRW 909,000,000,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Haenam · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 61,883 |
| Jul 2026 | 61,992 |
| Jun 2026 | 62,027 |
| May 2026 | 62,086 |
| Apr 2026 | 62,136 |
| Mar 2026 | 62,114 |
| Feb 2026 | 62,147 |
| Jan 2026 | 62,171 |
| Dec 2025 | 62,188 |
| Nov 2025 | 62,181 |
| Oct 2025 | 62,190 |
| Sep 2025 | 62,297 |
| Aug 2025 | 62,401 |
| Jul 2025 | 62,480 |
| Jun 2025 | 62,557 |
| May 2025 | 62,668 |
| Apr 2025 | 62,744 |
| Mar 2025 | 62,871 |
| Feb 2025 | 62,910 |
| Jan 2025 | 63,002 |
| Dec 2024 | 63,120 |
| Nov 2024 | 63,280 |
| Oct 2024 | 63,394 |
| Sep 2024 | 63,457 |
| Aug 2024 | 63,601 |
| Jul 2024 | 63,747 |
| Jun 2024 | 63,877 |
| May 2024 | 63,949 |
| Apr 2024 | 64,016 |
| Mar 2024 | 64,096 |
| Feb 2024 | 64,246 |
| Jan 2024 | 64,444 |
| Dec 2023 | 64,575 |
| Nov 2023 | 64,658 |
| Oct 2023 | 64,735 |
| Sep 2023 | 64,909 |
| Aug 2023 | 65,004 |
| Jul 2023 | 65,133 |
| Jun 2023 | 65,234 |
| May 2023 | 65,340 |
| Apr 2023 | 65,414 |
| Mar 2023 | 65,485 |
| Feb 2023 | 65,622 |
| Jan 2023 | 65,742 |
| Dec 2022 | 65,831 |
| Nov 2022 | 65,917 |
| Oct 2022 | 66,001 |
| Sep 2022 | 66,129 |
| Aug 2022 | 66,336 |
| Jul 2022 | 66,523 |
| Jun 2022 | 66,629 |
| May 2022 | 66,722 |
| Apr 2022 | 66,855 |
| Mar 2022 | 66,961 |
| Feb 2022 | 67,071 |
| Jan 2022 | 67,099 |
| Dec 2021 | 67,166 |
| Nov 2021 | 67,328 |
| Oct 2021 | 67,425 |
| Sep 2021 | 67,576 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology