Current population
100,642
Data period: Aug 2026
Monthly resident registration population · KOSIS
100,642
Data period: Aug 2026
+0.31%
+311 people · Year-over-year
KRW 900.84 billion
≈ US$661.77 million
General and special accounts · Excludes funds
KRW 900,843,124,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Wanju · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 100,642 |
| Jul 2026 | 100,378 |
| Jun 2026 | 100,102 |
| May 2026 | 100,033 |
| Apr 2026 | 100,092 |
| Mar 2026 | 100,119 |
| Feb 2026 | 100,355 |
| Jan 2026 | 100,372 |
| Dec 2025 | 100,444 |
| Nov 2025 | 100,520 |
| Oct 2025 | 100,490 |
| Sep 2025 | 100,376 |
| Aug 2025 | 100,331 |
| Jul 2025 | 100,229 |
| Jun 2025 | 100,131 |
| May 2025 | 100,040 |
| Apr 2025 | 99,923 |
| Mar 2025 | 99,819 |
| Feb 2025 | 99,675 |
| Jan 2025 | 99,668 |
| Dec 2024 | 99,279 |
| Nov 2024 | 99,105 |
| Oct 2024 | 99,078 |
| Sep 2024 | 99,042 |
| Aug 2024 | 99,023 |
| Jul 2024 | 98,950 |
| Jun 2024 | 98,878 |
| May 2024 | 98,784 |
| Apr 2024 | 98,770 |
| Mar 2024 | 98,656 |
| Feb 2024 | 98,584 |
| Jan 2024 | 98,272 |
| Dec 2023 | 97,827 |
| Nov 2023 | 97,605 |
| Oct 2023 | 97,304 |
| Sep 2023 | 97,115 |
| Aug 2023 | 96,887 |
| Jul 2023 | 96,338 |
| Jun 2023 | 95,629 |
| May 2023 | 95,186 |
| Apr 2023 | 94,776 |
| Mar 2023 | 94,265 |
| Feb 2023 | 93,538 |
| Jan 2023 | 93,041 |
| Dec 2022 | 92,422 |
| Nov 2022 | 91,776 |
| Oct 2022 | 91,711 |
| Sep 2022 | 91,663 |
| Aug 2022 | 91,719 |
| Jul 2022 | 91,545 |
| Jun 2022 | 91,134 |
| May 2022 | 91,079 |
| Apr 2022 | 91,015 |
| Mar 2022 | 91,041 |
| Feb 2022 | 91,072 |
| Jan 2022 | 91,060 |
| Dec 2021 | 91,142 |
| Nov 2021 | 91,137 |
| Oct 2021 | 91,093 |
| Sep 2021 | 91,146 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology