Current population
662,681
Data period: Aug 2026
Monthly resident registration population · KOSIS
662,681
Data period: Aug 2026
-0.49%
-3,272 people · Year-over-year
KRW 7.79 trillion
≈ US$5.72 billion
General and special accounts · Excludes funds
KRW 7,787,451,556,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Jeju · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 662,681 |
| Jul 2026 | 662,680 |
| Jun 2026 | 662,792 |
| May 2026 | 662,969 |
| Apr 2026 | 663,229 |
| Mar 2026 | 663,177 |
| Feb 2026 | 663,514 |
| Jan 2026 | 663,995 |
| Dec 2025 | 664,792 |
| Nov 2025 | 664,922 |
| Oct 2025 | 665,276 |
| Sep 2025 | 665,610 |
| Aug 2025 | 665,953 |
| Jul 2025 | 666,226 |
| Jun 2025 | 666,625 |
| May 2025 | 667,242 |
| Apr 2025 | 667,513 |
| Mar 2025 | 667,739 |
| Feb 2025 | 668,205 |
| Jan 2025 | 669,460 |
| Dec 2024 | 670,368 |
| Nov 2024 | 670,632 |
| Oct 2024 | 670,837 |
| Sep 2024 | 671,064 |
| Aug 2024 | 671,540 |
| Jul 2024 | 672,068 |
| Jun 2024 | 672,252 |
| May 2024 | 672,563 |
| Apr 2024 | 672,775 |
| Mar 2024 | 673,103 |
| Feb 2024 | 673,665 |
| Jan 2024 | 674,353 |
| Dec 2023 | 675,252 |
| Nov 2023 | 675,845 |
| Oct 2023 | 676,119 |
| Sep 2023 | 676,317 |
| Aug 2023 | 676,489 |
| Jul 2023 | 676,810 |
| Jun 2023 | 676,832 |
| May 2023 | 677,057 |
| Apr 2023 | 677,115 |
| Mar 2023 | 677,031 |
| Feb 2023 | 677,090 |
| Jan 2023 | 677,493 |
| Dec 2022 | 678,159 |
| Nov 2022 | 678,373 |
| Oct 2022 | 678,324 |
| Sep 2022 | 678,426 |
| Aug 2022 | 679,016 |
| Jul 2022 | 678,491 |
| Jun 2022 | 678,012 |
| May 2022 | 677,766 |
| Apr 2022 | 677,413 |
| Mar 2022 | 677,218 |
| Feb 2022 | 677,143 |
| Jan 2022 | 676,691 |
| Dec 2021 | 676,759 |
| Nov 2021 | 676,768 |
| Oct 2021 | 676,569 |
| Sep 2021 | 676,079 |
All regions are compared using the same data month. Equal values share a rank.
| Region | Population | YoY change | YoY change % |
|---|---|---|---|
| Jeju City | 484,149 | -1,634 | -0.34% |
| Seogwipo | 178,532 | -1,638 | -0.91% |
— means unavailable. Missing values are never treated as zero.
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology