Current population
8,747
Data period: Aug 2026
Monthly resident registration population · KOSIS
8,747
Data period: Aug 2026
-1.28%
-113 people · Year-over-year
KRW 246 billion
≈ US$180.71 million
General and special accounts · Excludes funds
KRW 246,000,000,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Ulleung · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 8,747 |
| Jul 2026 | 8,780 |
| Jun 2026 | 8,768 |
| May 2026 | 8,756 |
| Apr 2026 | 8,747 |
| Mar 2026 | 8,744 |
| Feb 2026 | 8,724 |
| Jan 2026 | 8,706 |
| Dec 2025 | 8,696 |
| Nov 2025 | 8,715 |
| Oct 2025 | 8,757 |
| Sep 2025 | 8,821 |
| Aug 2025 | 8,860 |
| Jul 2025 | 8,921 |
| Jun 2025 | 9,022 |
| May 2025 | 9,001 |
| Apr 2025 | 9,017 |
| Mar 2025 | 9,040 |
| Feb 2025 | 9,026 |
| Jan 2025 | 9,063 |
| Dec 2024 | 9,099 |
| Nov 2024 | 9,144 |
| Oct 2024 | 9,158 |
| Sep 2024 | 9,169 |
| Aug 2024 | 9,188 |
| Jul 2024 | 9,207 |
| Jun 2024 | 9,162 |
| May 2024 | 9,118 |
| Apr 2024 | 9,095 |
| Mar 2024 | 9,070 |
| Feb 2024 | 9,050 |
| Jan 2024 | 9,031 |
| Dec 2023 | 9,077 |
| Nov 2023 | 9,071 |
| Oct 2023 | 9,090 |
| Sep 2023 | 9,114 |
| Aug 2023 | 9,144 |
| Jul 2023 | 9,155 |
| Jun 2023 | 9,127 |
| May 2023 | 9,085 |
| Apr 2023 | 9,056 |
| Mar 2023 | 9,034 |
| Feb 2023 | 8,986 |
| Jan 2023 | 8,967 |
| Dec 2022 | 8,996 |
| Nov 2022 | 8,985 |
| Oct 2022 | 9,013 |
| Sep 2022 | 9,039 |
| Aug 2022 | 9,070 |
| Jul 2022 | 9,062 |
| Jun 2022 | 9,082 |
| May 2022 | 9,014 |
| Apr 2022 | 9,003 |
| Mar 2022 | 8,977 |
| Feb 2022 | 8,914 |
| Jan 2022 | 8,866 |
| Dec 2021 | 8,867 |
| Nov 2021 | 8,888 |
| Oct 2021 | 8,894 |
| Sep 2021 | 8,887 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology