Current population
88,920
Data period: Aug 2026
Monthly resident registration population · KOSIS
88,920
Data period: Aug 2026
-1.77%
-1,600 people · Year-over-year
KRW 1.3 trillion
≈ US$956.46 million
General and special accounts · Excludes funds
KRW 1,302,000,000,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Sangju · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 88,920 |
| Jul 2026 | 89,070 |
| Jun 2026 | 89,228 |
| May 2026 | 89,382 |
| Apr 2026 | 89,467 |
| Mar 2026 | 89,579 |
| Feb 2026 | 89,602 |
| Jan 2026 | 89,795 |
| Dec 2025 | 89,888 |
| Nov 2025 | 90,039 |
| Oct 2025 | 90,222 |
| Sep 2025 | 90,400 |
| Aug 2025 | 90,520 |
| Jul 2025 | 90,799 |
| Jun 2025 | 90,996 |
| May 2025 | 91,096 |
| Apr 2025 | 91,227 |
| Mar 2025 | 91,399 |
| Feb 2025 | 91,468 |
| Jan 2025 | 91,784 |
| Dec 2024 | 91,850 |
| Nov 2024 | 92,010 |
| Oct 2024 | 92,261 |
| Sep 2024 | 92,452 |
| Aug 2024 | 92,579 |
| Jul 2024 | 92,778 |
| Jun 2024 | 92,908 |
| May 2024 | 93,060 |
| Apr 2024 | 93,212 |
| Mar 2024 | 93,418 |
| Feb 2024 | 93,441 |
| Jan 2024 | 93,645 |
| Dec 2023 | 93,858 |
| Nov 2023 | 93,896 |
| Oct 2023 | 93,980 |
| Sep 2023 | 94,168 |
| Aug 2023 | 94,254 |
| Jul 2023 | 94,386 |
| Jun 2023 | 94,523 |
| May 2023 | 94,596 |
| Apr 2023 | 94,646 |
| Mar 2023 | 94,684 |
| Feb 2023 | 94,698 |
| Jan 2023 | 94,696 |
| Dec 2022 | 94,823 |
| Nov 2022 | 94,931 |
| Oct 2022 | 95,026 |
| Sep 2022 | 95,108 |
| Aug 2022 | 95,305 |
| Jul 2022 | 95,394 |
| Jun 2022 | 95,490 |
| May 2022 | 95,501 |
| Apr 2022 | 95,695 |
| Mar 2022 | 95,771 |
| Feb 2022 | 95,849 |
| Jan 2022 | 95,615 |
| Dec 2021 | 95,566 |
| Nov 2021 | 95,701 |
| Oct 2021 | 95,677 |
| Sep 2021 | 95,788 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology