Current population
39,849
Data period: Aug 2026
Monthly resident registration population · KOSIS
39,849
Data period: Aug 2026
-0.16%
-64 people · Year-over-year
KRW 619.31 billion
≈ US$454.95 million
General and special accounts · Excludes funds
KRW 619,309,859,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Pyeongchang · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 39,849 |
| Jul 2026 | 39,865 |
| Jun 2026 | 39,897 |
| May 2026 | 39,917 |
| Apr 2026 | 39,904 |
| Mar 2026 | 39,860 |
| Feb 2026 | 39,949 |
| Jan 2026 | 39,933 |
| Dec 2025 | 39,831 |
| Nov 2025 | 39,837 |
| Oct 2025 | 39,846 |
| Sep 2025 | 39,893 |
| Aug 2025 | 39,913 |
| Jul 2025 | 39,911 |
| Jun 2025 | 39,963 |
| May 2025 | 40,011 |
| Apr 2025 | 40,038 |
| Mar 2025 | 40,090 |
| Feb 2025 | 40,189 |
| Jan 2025 | 40,305 |
| Dec 2024 | 40,396 |
| Nov 2024 | 40,387 |
| Oct 2024 | 40,428 |
| Sep 2024 | 40,448 |
| Aug 2024 | 40,461 |
| Jul 2024 | 40,509 |
| Jun 2024 | 40,505 |
| May 2024 | 40,524 |
| Apr 2024 | 40,537 |
| Mar 2024 | 40,533 |
| Feb 2024 | 40,562 |
| Jan 2024 | 40,642 |
| Dec 2023 | 40,659 |
| Nov 2023 | 40,681 |
| Oct 2023 | 40,645 |
| Sep 2023 | 40,664 |
| Aug 2023 | 40,693 |
| Jul 2023 | 40,722 |
| Jun 2023 | 40,724 |
| May 2023 | 40,722 |
| Apr 2023 | 40,729 |
| Mar 2023 | 40,787 |
| Feb 2023 | 40,861 |
| Jan 2023 | 40,901 |
| Dec 2022 | 40,990 |
| Nov 2022 | 40,980 |
| Oct 2022 | 40,982 |
| Sep 2022 | 41,033 |
| Aug 2022 | 41,112 |
| Jul 2022 | 41,153 |
| Jun 2022 | 41,150 |
| May 2022 | 41,149 |
| Apr 2022 | 41,084 |
| Mar 2022 | 41,136 |
| Feb 2022 | 41,162 |
| Jan 2022 | 41,120 |
| Dec 2021 | 40,996 |
| Nov 2021 | 41,023 |
| Oct 2021 | 41,006 |
| Sep 2021 | 40,971 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology