Current population
78,133
Data period: Aug 2026
Monthly resident registration population · KOSIS
78,133
Data period: Aug 2026
-0.99%
-783 people · Year-over-year
KRW 906.4 billion
≈ US$665.85 million
General and special accounts · Excludes funds
KRW 906,400,527,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Yesan · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 78,133 |
| Jul 2026 | 78,168 |
| Jun 2026 | 78,318 |
| May 2026 | 78,337 |
| Apr 2026 | 78,460 |
| Mar 2026 | 78,604 |
| Feb 2026 | 78,647 |
| Jan 2026 | 78,722 |
| Dec 2025 | 78,815 |
| Nov 2025 | 78,891 |
| Oct 2025 | 78,947 |
| Sep 2025 | 78,970 |
| Aug 2025 | 78,916 |
| Jul 2025 | 78,881 |
| Jun 2025 | 78,761 |
| May 2025 | 78,767 |
| Apr 2025 | 78,809 |
| Mar 2025 | 78,796 |
| Feb 2025 | 78,811 |
| Jan 2025 | 78,879 |
| Dec 2024 | 78,772 |
| Nov 2024 | 78,655 |
| Oct 2024 | 78,412 |
| Sep 2024 | 78,195 |
| Aug 2024 | 78,303 |
| Jul 2024 | 78,338 |
| Jun 2024 | 78,324 |
| May 2024 | 78,359 |
| Apr 2024 | 78,183 |
| Mar 2024 | 77,960 |
| Feb 2024 | 78,177 |
| Jan 2024 | 78,310 |
| Dec 2023 | 78,354 |
| Nov 2023 | 78,404 |
| Oct 2023 | 78,529 |
| Sep 2023 | 78,664 |
| Aug 2023 | 78,744 |
| Jul 2023 | 78,832 |
| Jun 2023 | 78,822 |
| May 2023 | 78,768 |
| Apr 2023 | 78,689 |
| Mar 2023 | 78,451 |
| Feb 2023 | 78,127 |
| Jan 2023 | 77,462 |
| Dec 2022 | 77,385 |
| Nov 2022 | 77,329 |
| Oct 2022 | 77,206 |
| Sep 2022 | 76,808 |
| Aug 2022 | 76,651 |
| Jul 2022 | 76,643 |
| Jun 2022 | 76,647 |
| May 2022 | 76,619 |
| Apr 2022 | 76,385 |
| Mar 2022 | 76,443 |
| Feb 2022 | 76,540 |
| Jan 2022 | 76,703 |
| Dec 2021 | 76,801 |
| Nov 2021 | 76,830 |
| Oct 2021 | 76,974 |
| Sep 2021 | 77,016 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology